| 0% Balance Transfer Cards | ||||||
|---|---|---|---|---|---|---|
| Card | Rate | Duration | BT Fee | Typical APR | Apply URL | |
![]() | Barclaycard Breathe Special. | 0% | 12 Mths | 2.5% | 14.9% | ![]() |
| No cards found in 0% Purchase Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in 0% Balance Transfer and Purchase Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Lowest Balance Transfer Rate For Life Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Loyalty Reward Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Cashback Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Low Standard Rate Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Business Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Lowest BT for Life. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Long Term/ Life of Balance Transfer. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Life of Balance Transfer. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Long Term Fixed Rate Cards. Check out 0% Balance Transfer Cards |
|---|
| No cards found in Low Credit Score. Check out 0% Balance Transfer Cards |
|---|
| Balance Transfer | ||||||
|---|---|---|---|---|---|---|
| Card | Rate | Duration | Typical APR | BT Fee | Apply URL | |
![]() | Virgin Credit Card | 0% | 14 mths | 16.6% | 2.98% | ![]() |
![]() | Egg Card | 0% | Until 01/11/2011 | 17.9% | 3.0% | ![]() |
![]() | MBNA Platinum | 0% | Until 01/10/2011 | 16.9% | 1.9% | ![]() |
![]() | Halifax All In One | 0% | 10 mths | 15.9% | 3.0% | ![]() |
![]() | Royal Bank of Scotland Platinum | 0% | 16 mths | 16.9% | 2.9% | ![]() |
![]() | NatWest Platinum | 0% | 16 mths | 16.9% | 2.9% | ![]() |
![]() | MBNA Platinum Rewards Card | 0% | 13 mths | 16.9% | 2.9% | ![]() |
![]() | BT Credit Card | 0% | Until 01/10/2011 | 16.9% | 3.0% | ![]() |
![]() | Barclaycard Gold | 0% | Until 01/09/2011 | 19.9% | 2.5% | ![]() |
| Purchase | |||||
|---|---|---|---|---|---|
| Card | Rate | Duration | Typical APR | Apply URL | |
![]() | Virgin Credit Card | 0% | 12 mths | 18.9% | ![]() |
![]() | Halifax All In One | 0% | 10 mths | 15.9% | ![]() |
![]() | Bank of Scotland All In One | 0% | 10 mths | 15.9% | ![]() |
![]() | MBNA Platinum | 0% | Until 01/12/2010 | 16.9% | ![]() |
![]() | Sainsbury%and%apos;s Credit Card | 0% | 12 mths | 15.9% | ![]() |
![]() | AA Rewards Credit Card | 0% | 12 mths | 18.9% | ![]() |
![]() | Tesco Clubcard Credit Card | 0% | 13 mths | 16.9% | ![]() |
![]() | MBNA Retail Rewards American Express | 0% | 12 mths | 16.9% | ![]() |
![]() | American Express Express Rewards Credit Card | 0% | 6 mths | 17.9% | ![]() |
| Balance Transfer %and%amp; Purchases | |||||
|---|---|---|---|---|---|
| Card | BT Duration | Intro Duration | Typical APR | Apply URL | |
![]() | Virgin Credit Card | 12 mths | 12 mths | 18.9% | ![]() |
![]() | Halifax All In One | 10 mths | 10 mths | 15.9% | ![]() |
![]() | Bank of Scotland All In One | 10 mths | 10 mths | 15.9% | ![]() |
![]() | NatWest Platinum | 16 mths | 3 mths | 16.9% | ![]() |
![]() | MBNA Platinum | Until 01/10/2011 | Until 01/12/2010 | 16.9% | ![]() |
![]() | Sainsbury%and%apos;s Credit Card | 12 mths | 12 mths | 15.9% | ![]() |
![]() | BT Credit Card | Until 01/10/2011 | Until 01/12/2010 | 16.9% | ![]() |
![]() | Royal Bank of Scotland Platinum | 16 mths | 3 mths | 16.9% | ![]() |
![]() | AA Rewards Credit Card | 9 mths | 12 mths | 18.9% | ![]() |
| No cards found in Low Standard Rate. Check out 0% Balance Transfer Cards |
|---|


